| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| DE*Q1A*E48140042 | Q1 Energie AG | 48140042 - CCS (Typ 2), 300 kW | Leipziger Straße 266 34260 Kaufungen | Loading tariff... |
| DE*Q1A*E48140043 | Q1 Energie AG | Leipziger Straße 266 34260 Kaufungen | Loading tariff... Loading tariff... Loading tariff... | |
| DE*Q1A*E48140044 | Q1 Energie AG | 48140044 - CCS (Typ 2), 300 kW | Am Forlenspitzen 1 76473 Iffezheim | Loading tariff... |
| DE*Q1A*E48140045 | Q1 Energie AG | DE*Q1A*E48140045*01 - CCS (Typ 2), 300 kW 48140045 - CCS (Typ 2), 300 kW | Am Forlenspitzen 1 76473 Iffezheim | Loading tariff... Loading tariff... |
| DE*Q1A*E48140046 | Q1 Energie AG | DE*Q1A*E48140046*01 - CCS (Typ 2), 300 kW 48140046 - CCS (Typ 2), 300 kW | Buchholzer Straße 36A 09487 Schlettau | Loading tariff... Loading tariff... |
| DE*Q1A*E48140047 | Q1 Energie AG | 48140047 - CCS (Typ 2), 300 kW | Am Forlenspitzen 1 76473 Iffezheim | Loading tariff... |
| DE*Q1A*E48140048 | Q1 Energie AG | DE*Q1A*E48140048*01 - CCS (Typ 2), 300 kW 48140048 - CCS (Typ 2), 300 kW | Am Forlenspitzen 1 76473 Iffezheim | Loading tariff... Loading tariff... |
| DE*Q1A*E48140049 | Q1 Energie AG | Buchholzer Straße 36A 09487 Schlettau | Loading tariff... Loading tariff... Loading tariff... |
DE*Q1A*E48140042
DE*Q1A*E48140043
DE*Q1A*E48140044
DE*Q1A*E48140045
DE*Q1A*E48140046
DE*Q1A*E48140047
DE*Q1A*E48140048
DE*Q1A*E48140049