Charging point list
The following charging stations are operated by us and our m8mit partners (Map).
| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| DE*PWA*EALP22541X01394 | PFALZWERKE_BLUMEN_RISSE | Sohlbacher Straße 3 57223 Kreuztal | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01401 | PFALZWERKE_BLUMEN_RISSE | Bergstraße 9 44532 Lünen | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01402 | PFALZWERKE_BLUMEN_RISSE | Bergstraße 9 44532 Lünen | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01423 | PFALZWERKE_BLUMEN_RISSE | Römerweg 1 59494 Soest | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01424 | PFALZWERKE_BLUMEN_RISSE | Römerweg 1 59494 Soest | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01433 | PFALZWERKE_XXXLUTZ | Elly-Beinhorn-Straße 3- 7 65760 Eschborn | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01434 | PFALZWERKE_OBI | Londoner Straße 13 65552 Limburg | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01435 | PFALZWERKE_OBI | 01435*01 - CCS (Typ 2), 400 kW | Londoner Straße 13 65552 Limburg | Loading tariff... |
DE*PWA*EALP22541X01394
DE*PWA*EALP22541X01401
DE*PWA*EALP22541X01402
DE*PWA*EALP22541X01423
DE*PWA*EALP22541X01424
DE*PWA*EALP22541X01433
DE*PWA*EALP22541X01434
DE*PWA*EALP22541X01435
Charging point operator
PFALZWERKE_OBI
Connector
Address
Tariff
PFALZWERKE_OBI
Connector
01435*01 - CCS (Typ 2), 400 kW
Address
Londoner Straße 13
65552 Limburg
65552 Limburg
Tariff
Loading tariff...

