Charging point list
The following charging stations are operated by us and our m8mit partners (Map).
| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| DE*PWA*EALP22541X01921 | PFALZWERKE_XXXLUTZ | Birkenweg 3 15834 Rangsdorf | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01922 | PFALZWERKE_XXXLUTZ | Birkenweg 3 15834 Rangsdorf | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01923 | PFALZWERKE_BLUMEN_RISSE | Kurt-Schumacher-Damm 61 49078 Osnabrück | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01924 | PFALZWERKE_BLUMEN_RISSE | Kurt-Schumacher-Damm 61 49078 Osnabrück | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01929 | PFALZWERKE_HORNBACH | Am Friedrichspark 101 14476 Potsdam | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01930 | PFALZWERKE_HORNBACH | Am Friedrichspark 101 14476 Potsdam | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01935 | PFALZWERKE_OBI | Segeberger Str. 101 23795 Bad Segeberg | Loading tariff... Loading tariff... | |
| DE*PWA*EALP22541X01936 | PFALZWERKE_OBI | 01936*01 - CCS, 400 kW | Segeberger Str. 101 23795 Bad Segeberg | Loading tariff... |
DE*PWA*EALP22541X01921
DE*PWA*EALP22541X01922
DE*PWA*EALP22541X01923
DE*PWA*EALP22541X01924
DE*PWA*EALP22541X01929
DE*PWA*EALP22541X01930
DE*PWA*EALP22541X01935
DE*PWA*EALP22541X01936
Charging point operator
PFALZWERKE_OBI
Connector
Address
Tariff
PFALZWERKE_OBI
Connector
01936*01 - CCS, 400 kW
Address
Segeberger Str. 101
23795 Bad Segeberg
23795 Bad Segeberg
Tariff
Loading tariff...

