| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| DE*VIO*E000003 | VIOCON GmbH | DE*VIO*E000003*01 - Typ 2, 22 kW VIO000003 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... Loading tariff... |
| DE*VIO*E000004 | VIOCON GmbH | VIO000004 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... |
| DE*VIO*E000005 | VIOCON GmbH | DE*VIO*E000005*01 - Typ 2, 22 kW VIO000005 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... Loading tariff... |
| DE*VIO*E000006 | VIOCON GmbH | VIO000006 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... |
| DE*VIO*E000007 | VIOCON GmbH | DE*VIO*E000007*01 - Typ 2, 22 kW VIO000007 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... Loading tariff... |
| DE*VIO*E000008 | VIOCON GmbH | VIO000008 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... |
| DE*VIO*E000009 | VIOCON GmbH | DE*VIO*E000009*01 - Typ 2, 22 kW VIO000009 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... Loading tariff... |
| DE*VIO*E000011 | VIOCON GmbH | VIO000011 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... |
| DE*VIO*E000012 | VIOCON GmbH | DE*VIO*E000012*01 - Typ 2, 22 kW VIO000012 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... Loading tariff... |
| DE*VIO*E000013 | VIOCON GmbH | VIO000013 - Typ 2, 22 kW | Brunnwiesen 38 94481 Grafenau | Loading tariff... |
DE*VIO*E000003
DE*VIO*E000004
DE*VIO*E000005
DE*VIO*E000006
DE*VIO*E000007
DE*VIO*E000008
DE*VIO*E000009
DE*VIO*E000011
DE*VIO*E000012
DE*VIO*E000013