| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| DE*WWL*E56BB3 | Westfalen Weser Ladeservice GmbH | Hans-Lenze-Straße 1 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56BB4 | Westfalen Weser Ladeservice GmbH | Hans-Lenze-Straße 1 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56BB5 | Westfalen Weser Ladeservice GmbH | Hans-Lenze-Straße 1 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56CA1 | Westfalen Weser Ladeservice GmbH | Breslauer Str. 3 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56CA2 | Westfalen Weser Ladeservice GmbH | Breslauer Str. 3 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56CA3 | Westfalen Weser Ladeservice GmbH | Breslauer Str. 3 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56CA4 | Westfalen Weser Ladeservice GmbH | Breslauer Str. 3 32699 Extertal | Loading tariff... Loading tariff... | |
| DE*WWL*E56CA5 | Westfalen Weser Ladeservice GmbH | 56CA505 - Typ 2, 22 kW | Breslauer Str. 3 32699 Extertal | Loading tariff... |
DE*WWL*E56BB3
DE*WWL*E56BB4
DE*WWL*E56BB5
DE*WWL*E56CA1
DE*WWL*E56CA2
DE*WWL*E56CA3
DE*WWL*E56CA4
DE*WWL*E56CA5